- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2003 I RESULTS I QUALIFYING ODD NUMBERS COMBINED

Qualifying Odd Numbers Combined

Date: 09. August 2003
Pos. No. Driver Time Gap Session
1 7 Nelson A PIQUET 1:33.115 2nd Qualifying
2 3 Ryan BRISCOE 1:33.238 +0.123 1st Qualifying
3 9 Jamie GREEN 1:33.586 +0.471 2nd Qualifying
4 23 Markus WINKELHOCK 1:33.626 +0.511 2nd Qualifying
5 15 Alexandre PREMAT 1:33.745 +0.630 2nd Qualifying
6 39 Eric SALIGNON 1:33.771 +0.656 1st Qualifying
7 1 Fabio CARBONE 1:33.934 +0.819 2nd Qualifying
8 11 Ronnie BREMER 1:33.952 +0.837 1st Qualifying
9 49 Robert DAHLGREN 1:34.051 +0.936 2nd Qualifying
10 43 Billy ASARO 1:34.206 1.091 2nd Qualifying
11 51 Alexandre MARGARITIS 1:34.270 1.155 2nd Qualifying
12 35 Clivio PICCIONE 1:34.288 1.173 2nd Qualifying
13 27 Jan HEYLEN 1:34.311 1.196 2nd Qualifying
14 25 Nico ROSBERG 1:34.318 1.203 2nd Qualifying
15 33 Will DAVISON 1:34.338 1.223 2nd Qualifying
16 19 Robert DOORNBOS 1:34.365 1.250 1st Qualifying
17 41 Timo GLOCK 1:34.440 1.325 2nd Qualifying
18 37 Tor GRAVES 1:34.592 1.477 1st Qualifying
Not Qualified
19 45 Cesar CAMPANICO 1:35.064 1.949 1st Qualifying
20 29 Sakon YAMAMOTO 1:35.129 2.014 2nd Qualifying
21 17 Fausto IPPOLITI 1:35.492 2.377 2nd Qualifying
22 21 Philipp BARON 1:35.556 2.441 1st Qualifying
23 31 Davide MAZZOLENI 1:35.723 2.608 2nd Qualifying
24 53 Giacomo PICCINI 1:35.921 2.806 2nd Qualifying

Qualifying Even Numbers Combined

Date: 09. August 2003
Pos. No. Driver Time Gap Session
1 22 Christian KLIEN 1:33.295 2nd Qualifying
2 2 Nicolas LAPIERRE 1:33.332 +0.037 2nd Qualifying
3 42 Adam CARROLL 1:33.439 +0.144 2nd Qualifying
4 12 Olivier PLA 1:33.456 +0.161 2nd Qualifying
5 10 Richard ANTINUCCI 1:33.510 +0.215 2nd Qualifying
6 8 Alan VAN DER MERWE 1:33.573 +0.278 2nd Qualifying
7 38 Danny WATTS 1:33.639 +0.344 2nd Qualifying
8 50 Daniel LA ROSA 1:33.699 +0.404 2nd Qualifying
9 34 Joao Paulo de OLIVEIRA 1:33.732 +0.437 2nd Qualifying
10 4 Robert KUBICA 1:33.743 +0.448 2nd Qualifying
11 24 Andreas ZUBER 1:33.850 +0.555 2nd Qualifying
12 14 Bruno SPENGLER 1:33.950 +0.655 2nd Qualifying
13 26 Charles ZWOLSMAN 1:34.047 +0.752 2nd Qualifying
14 20 Alvaro PARENTE 1:34.064 +0.769 2nd Qualifying
15 36 Stefano FABI 1:34.155 +0.860 2nd Qualifying
16 6 Katsuyuki HIRANAKA 1:34.159 +0.864 2nd Qualifying
17 48 Ernesto VISO 1:34.210 +0.915 2nd Qualifying
18 28 Bernhard AUINGER 1:34.223 +0.928 2nd Qualifying
19 46 Marcel LASEE 1:34.337 1.042 2nd Qualifying
Not Qualified
20 40 Andrew THOMPSON 1:34.343 1.048 2nd Qualifying
21 30 Stefano GATTUSO 1:34.766 1.471 2nd Qualifying
22 16 Omar GALEFFI 1:35.352 2.057 2nd Qualifying
23 18 Gregory FRANCHI 1:35.441 2.146 2nd Qualifying
 

 

© by www.formula3.info / www.formula-3.net