- Banner 2
   
08.-10. August 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I MARLBORO MASTERS I 2003 I RESULTS I FIRST QUALIFYING ODD NUMBERS

First Qualifying Odd Numbers (Revised)

Date: 09. August 2003
Time: 12:00 - 12:30
Weather: Cloudy / Course: Dry
Pos. No. Driver Time Lap No. Gap km/h Last Lap Laps
1 3 Ryan BRISCOE 1:33.238 10 166,316 1:34.069 15
2 7 Nelson A PIQUET 1:33.567 11 +0.329 165,731 1:33.758 14
3 23 Markus WINKELHOCK 1:33.749 11 +0.511 165,409 1:33.843 16
4 39 Eric SALIGNON 1:33.770 11 +0.533 165,371 2:56.965 15
5 11 Ronnie BREMER 1:33.952 9 +0.714 165,052 1:34.541 15
6 1 Fabio CARBONE 1:33.999 10 +0.761 164,969 1:33.997 9
7 49 Robert DAHLGREN 1:34.297 6 1.059 164,448 3:15.999 12
8 19 Robert DOORNBOS 1:34.365 7 1.127 164,330 1:57.573 14
9 33 Will DAVISON 1:34.495 10 1.257 164,104 1:34.575 11
10 43 Billy ASARO 1:34.516 11 1.278 164,067 1:35.025 16
11 37 Tor GRAVES 1:34.592 1 1.354 163,935 1:50.327 14
12 41 Timo GLOCK 1:34.798 9 1.560 163,579 1:35.268 14
13 51 Alexandre MARGARITIS 1:34.924 10 1.686 163,362 1:34.940 15
14 27 Jan HEYLEN 1:35.032 9 1.794 163,176 1:35.166 14
15 45 Cesar CAMPANICO 1:35.064 11 1.826 163,121 1:36.178 15
16 9 Jamie GREEN 1:35.085 5 1.847 163,085 1:34.411 15
17 35 Clivio PICCIONE 1:35.205 6 1.967 162,880 1:33.957 16
18 29 Sakon YAMAMOTO 1:35.252 9 2.014 162,779 1:35.730 9
19 15 Alexandre PREMAT 1:35.335 7 2.097 162,658 1:33.861 16
20 21 Philipp BARON 1:35.556 11 2.318 162,281 2:00.142 17
21 25 Nico ROSBERG 1:35.610 4 2.372 162,190 1:35.694 12
22 17 Fausto IPPOLITI 1:36.281 10 3.043 161,059 1:57.098 15
23 31 Davide MAZZOLENI 1:36.558 5 3.320 160,597 1:54.159 6
24 53 Giacomo PICCINI 1:36.818 5 3.580 160,166 1:36.191 16
 

 

© by www.formula3.info / www.formula-3.net