News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 8 I ROUND 15
Race No. 8, Round 15
Date: 14 August 2005
Track: Silverstone/GBR (3,618 km)
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   30:51.402   16       99,46   160,065  1:43.877  
 2   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   30:54.336   16   2.934    99,30   159,808  1:43.941  
 3   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   31:01.825   16   10.423    98,90   159,164  1:44.530  
 4   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   31:02.500   16   11.098    98,87   159,116  1:44.385  
 5   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   31:10.309   16   18.907    98,46   158,456  1:44.702  
 6   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   31:11.249   16   19.847    98,41   158,376  1:45.105  
 7   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   31:22.723   16   31.321    97,81   157,410  1:45.772  
 8   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   31:23.119   16   31.717    97,79   157,378  1:45.119  
 9   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   31:24.436   16   33.034    97,72   157,265  1:45.329  
 10   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   31:25.402   16   34.000    97,67   157,185  1:45.126  
 11   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   31:28.105   16   36.703    97,53   156,959  1:46.074  
 12   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   31:30.099   16   38.697    97,42   156,782  1:46.113  
 13   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   31:31.198   16   39.796    97,37   156,702  1:46.268  
 14   71   I   Michael HERCK   BEL   Dallara F305 Opel Spiess   31:36.439   16   45.037    97,10   156,267  1:45.748  
 15   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   31:39.211   16   47.809    96,96   156,042  1:46.095  
 16   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   31:40.831   16   49.429    96,87   155,897  1:46.463  
 17   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   31:41.141   16   49.739    96,86   155,881  1:46.109  
 18   74   I   Alejandro NUNEZ   ESP   Dallara F305 Opel Spiess   31:41.554   16   50.152    96,84   155,849  1:46.712  
 19   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   31:48.924   16   57.522    96,46   155,237  1:47.401  
 20   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   31:52.349   16   1:00.947    96,29   154,964  1:47.048  
 21   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   31:56.297   16   1:04.895    96,09   154,642  1:47.562  
 22   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   32:06.859   16   1:15.457    95,57   153,805  1:48.377  
 23   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   32:37.315   16   1:45.913    94,08   151,407  1:49.789  
 24   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   32:41.403   16   1:50.001    93,88   151,085  1:51.109  
 25   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   31:40.639   15   1 LAP    90,83   146,177  1:47.936  
 Not Classified
 7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   2:13.465    D.N.F.    87,47   140,769    
 8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda       D.N.F.    N/A       
 28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 14   C   Alvaro PARENTE      Dallara F305 Mugen-Honda   1:43.877    10   178.14kph    110,69  
 71   I   Michael HERCK      Dallara F305 Opel Spiess   1:45.748    11   174.99kph    108,73  
 36   N   Jonathan KENNARD      Dallara F304 Mugen-Honda   1:46.095    11   174.41kph    108,37  
Start Time : 11:22
Weather / Track : Cloudy / Dry 
End Time : 11:53
Result
Report
 
 

 

© by www.formula3.info / formula-3.net