News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 8 I ROUND 16
Race No. 8, Round 16
Date: 14 August 2005
Track: Silverstone/GBR (3,618 km)
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   30:54.693   16       99,28   159,776  1:44.341  
 2   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   30:56.710   16   2.017    99,18   159,615  1:44.453  
 3   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   31:03.934   16   9.241    98,79   158,987  1:44.950  
 4   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   31:07.815   16   13.122    98,59   158,665  1:45.094  
 5   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   31:09.830   16   15.137    98,48   158,488  1:44.400  
 6   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   31:11.310   16   16.617    98,40   158,359  1:45.128  
 7   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   31:11.334   16   16.641    98,40   158,359  1:45.259  
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   31:11.869   16   17.176    98,37   158,311  1:45.306  
 9   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   31:18.519   16   23.826    98,03   157,764  1:45.484  
 10   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   31:26.282   16   31.589    97,62   157,104  1:46.387  
 11   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   31:26.872   16   32.179    97,59   157,056  1:46.253  
 12   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   31:30.475   16   35.782    97,41   156,766  1:46.693  
 13   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   31:38.062   16   43.369    97,02   156,139  1:46.839  
 14   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   31:42.624   16   47.931    96,78   155,752  1:46.462  
 15   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   31:43.831   16   49.138    96,72   155,656  1:47.396  
 16   71   I   Michael HERCK   BEL   Dallara F305 Opel Spiess   31:45.873   16   51.180    96,62   155,495  1:46.877  
 17   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   31:46.799   16   52.106    96,57   155,414  1:47.378  
 18   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   31:47.335   16   52.642    96,54   155,366  1:47.189  
 19   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   31:48.824   16   54.131    96,47   155,253  1:47.501  
 20   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   32:00.802   16   1:06.109    95,87   154,288  1:48.182  
 21   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   32:13.606   16   1:18.913    95,23   153,258  1:48.765  
 22   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   32:48.363   16   1:53.670    93,55   150,554  1:51.666  
 Not Classified
 38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   21:27.296   10   D.N.F.    89,45   143,956  1:51.576  
 7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   17:21.574    D.N.F.    88,48   142,395  1:47.486  
 26   C   Mike CONWAY   GBR   Dallara Opel Spiess   11:41.611    D.N.F.    82,19   132,272  1:44.928  
 74   I   Alejandro NUNEZ   ESP   Dallara F305 Opel Spiess       D.N.F.    N/A       
 33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda       D.N.F.    N/A       
 Fastest Lap    
 14   C   Alvaro PARENTE      Dallara F305 Mugen-Honda   1:44.341    9   177.35kph    110,20  
 42   N   Salvador DURAN      Dallara F304 Mugen-Honda   1:46.253    16   174.15kph    108,21  
 71   I   Michael HERCK      Dallara F305 Opel Spiess   1:46.877    8   173.14kph    107,58  
Start Time : 16:13
Weather / Track : Bright / Dry 
End Time : 16:44
Result
Report
 
 

 

© by www.formula3.info / formula-3.net