News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 8 I QUALIFYING ROUND 16
Race No. 8, Qualifying Round 16
Date: 12 August 2005
Track: Silverstone/GBR (3,618 km)
Pos. No. CL. Driver Car/Engine Time Laps Gap mph km/h
1 12 C Marko ASMER Dallara F305 Mugen-Honda 1:42.891 10 111,75 179,844
2 14 C Alvaro PARENTE Dallara F305 Mugen-Honda 1:43.062 10 0.171 111,56 179,538
3 26 C Mike CONWAY Dallara Opel Spiess 1:43.138 12 0.247 111,48 179,410
4 1 C Danilo DIRANI Lola B05/30 Mugen Honda 1:43.171 13 0.280 111,45 179,361
5 6 C Charlie KIMBALL Dallara F305 Mugen-Honda 1:43.231 12 0.340 111,38 179,249
6 8 C Steven KANE Lola B05/30 Mugen-Honda 1:43.269 14 0.378 111,34 179,184
7 28 C Bruno SENNA Dallara F305 Mugen-Honda 1:43.276 8 0.385 111,33 179,168
8 2 C James WALKER Dallara F305 Opel Spiess 1:43.584 14 0.693 111,00 178,637
9 27 C Dan CLARKE Dallara F305 Mugen-Honda 1:43.630 12 0.739 110,95 178,557
10 69 C Ryan LEWIS Dallara F305 Mugen-Honda 1:43.766 11 0.875 110,81 178,331
11 11 C Tim BRIDGMAN Dallara F305 Mugen-Honda 1:44.097 12 1.206 110,45 177,752
12 4 C Christian BAKKERUD Dallara F305 Mugen-Honda 1:44.245 15 1.354 110,30 177,511
13 71 I Michael HERCK Dallara F305 Opel Spiess 1:44.403 14 1.512 110,13 177,237
14 42 N Salvador DURAN Dallara F304 Mugen-Honda 1:44.446 5 1.555 110,08 177,157
15 33 N Charlie HOLLINGS Lola-Dome F106/4 Mugen Honda 1:44.458 13 1.567 110,07 177,140
16 9 C Stephen JELLEY Dallara F305 Opel Spiess 1:44.522 15 1.631 110,00 177,028
17 7 C Karl REINDLER Dallara F305 Mugen-Honda 1:44.807 13 1.916 109,71 176,561
18 36 N Jonathan KENNARD Dallara F304 Mugen-Honda 1:44.898 10 2.007 109,61 176,400
19 3 C Ronayne O'MAHONY Dallara F305 Opel Spiess 1:44.955 13 2.064 109,55 176,304
20 74 I Alejandro NUNEZ Dallara F305 Opel Spiess 1:44.978 14 2.087 109,53 176,271
21 31 N Barton MAWER Dallara F304 Mugen-Honda 1:45.267 13 2.376 109,23 175,789
22 84 N Ben CLUCAS Lola-Dome F106/4 Mugen-Honda 1:45.373 15 2.482 109,12 175,612
23 35 N Juho ANNALA Dallara F304 Mugen-Honda 1:45.639 14 2.748 108,84 175,161
24 40 N Josh FISHER Dallara F304 Mugen-Honda 1:46.129 8 3.238 108,34 174,356
25 5 C Keiko IHARA Dallara F305 Mugen-Honda 1:46.415 14 3.524 108,05 173,890
26 34 N Ricardo TEIXEIRA Dallara F304 Mugen-Honda 1:48.758 14 5.867 105,72 170,140
27 38 N CHEONG Lou Meng Dallara F304 Mugen-Honda 1:49.336 15 6.445 105,16 169,239
28 41 N Nick JONES Dallara F304 Mugen-Honda 1:53.071 13 10.180 101,69 163,654
Result
Report
 
 

 

© by www.formula3.info / formula-3.net