HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 5 I FREE PRACTICE

Race No. 5: Free Practice

Date: 24 June 2005
Track: Oschersleben/GER (3,667 km)
Weather/Track: Sunny/Dry Air:28°C / Track: 31,5°
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME DELAY GAP KM/H
1 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 26 01:18,193 168,828
2 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 21 01:18,498 00,305 00,305 168,172
3 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 25 01:18,666 00,473 00,168 167,813
4 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 26 01:18,808 00,615 00,142 167,511
5 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 27 01:18,829 00,636 00,021 167,466
6 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 24 01:18,864 00,671 00,035 167,392
7 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 32 01:19,022 00,829 00,158 167,057
8 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 31 01:19,135 00,942 00,113 166,819
9 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 29 01:19,146 00,953 00,011 166,796
10 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 23 01:19,150 00,957 00,004 166,787
11 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 23 01:19,425 01,232 00,275 166,21
12 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 25 01:19,479 01,286 00,054 166,097
13 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 30 01:19,499 01,306 00,020 166,055
14 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 19 01:19,514 01,321 00,015 166,024
15 14 Fabio CARBONE BRA Signature SLC R1 Opel 21 01:19,838 01,645 00,324 165,35
16 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 26 01:19,901 01,708 00,063 165,219
17 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 29 01:19,962 01,769 00,061 165,093
18 24 Ross ZWOLSMANN NED Dallara F306 Opel 26 01:20,100 01,907 00,138 164,809
19 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 31 01:20,171 01,978 00,071 164,663
20 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 32 01:20,471 02,278 00,300 164,049
21 19 Nico VERDONCK BEL Team Midland Euroseries Dallara F305 Tom's Toyota 31 01:20,670 02,477 00,199 163,644
 

 

© by www.formula3.info / formula-3.net