HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 5 I ROUND 10

Race No. 5: Round 10

Date: 26 June 2005
Track: Oschersleben/GER (3,667 km)
Weather/Track: Cloudy/Dry
POS NO. DRIVER NAT. TEAM CAR ENGINE Laps TIME Delay Gap Fastest
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 22 29:18,523 1:19,183
2 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 22 29:25,728 07,205 07,205 1:19,501
3 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 22 29:26,741 08,218 01,013 1:19,474
4 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 22 29:30,530 12,007 03,789 1:19,827
5 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 22 29:31,907 13,384 01,377 1:19,907
6 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 22 29:39,451 20,928 07,544 1:20,168
7 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 22 29:40,527 22,004 01,076 1:20,027
8 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 22 29:41,715 23,192 01,188 1:20,189
9 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 22 29:44,671 26,148 02,956 1:20,051
10 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 22 29:46,841 28,318 02,170 1:20,419
11 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 22 29:47,297 28,774 00,456 1:20,352
12 14 Fabio CARBONE BRA Signature SLC R1 Opel 22 29:49,515 30,992 02,218 1:20,409
13 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 22 29:56,627 38,104 07,112 1:20,241
14 22 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 22 30:03,269 44,746 06,642 1:20,749
15 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 22 30:03,770 45,247 00,501 1:20,001
16 19 Nico VERDONCK BEL Team Midland Euroseries Dallara F305 Tom's Toyota 22 30:06,555 48,032 02,785 1:21,170
17 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 22 30:06,940 48,417 00,385 1:20,862
18 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 22 30:07,326 48,803 00,386 1:20,268
19 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 22 30:16,425 57,902 09,099 1:21,402
20 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 19 29:23,811 3 laps 3 laps 1:21,864
21 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 10 13:50,718 12 laps 7 laps 1:21,178
Fastest lap: No. 1 Lewis Hamilton in 1:19,183 Min. = 166,718 km/h
 

 

© by www.formula3.info / formula-3.net