HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 5 I QUALIFYING ROUND 9

Race No. 5: Qualifying Round 9

Date: 25 June 2005
Track: Oschersleben/GER (3,667 km)
Weather/Track: Sunny/Dry Air: 25°C / Track: 30°
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME DELAY GAP KM/H
1 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 14 01:17,781 169,723
2 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 17 01:17,953 00,172 00,172 169,348
3 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 15 01:18,133 00,352 00,180 168,958
4 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 15 01:18,207 00,426 00,074 168,798
5 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 15 01:18,433 00,652 00,226 168,312
6 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 13 01:18,584 00,803 00,151 167,988
7 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 18 01:18,622 00,841 00,038 167,907
8 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 16 01:18,630 00,849 00,008 167,890
9 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 16 01:18,640 00,859 00,010 167,869
10 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 14 01:18,735 00,954 00,095 167,666
11 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 15 01:18,763 00,982 00,028 167,607
12 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 17 01:18,941 01,160 00,178 167,229
13 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 15 01:18,941 01,160 00,000 167,229
14 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 15 01:19,068 01,287 00,127 166,960
15 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 16 01:19,191 01,410 00,123 166,701
16 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 15 01:19,380 01,599 00,189 166,304
17 14 Fabio CARBONE BRA Signature SLC R1 Opel 15 01:19,430 01,649 00,050 166,199
18 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 13 01:19,609 01,828 00,179 165,825
19 19 Nico VERDONCK BEL Team Midland Euroseries Dallara F305 Tom's Toyota 18 01:19,700 01,919 00,091 165,636
20 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 18 01:19,874 02,093 00,174 165,275
21 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 18 01:20,363 02,582 00,489 164,270
 

 

© by www.formula3.info / formula-3.net