- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 6 I FREE PRACTICE
Race No. 6, Free Practice
Date: 15.August.2003
Track : Nürburgring (3,625 km)
Pos. No. Driver Team/Car/Engine Time Laps Gap km/h
1 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'23''727 29 +00''000 155.864
2 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'24''021 25 +00''294 155.318
3 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'24''125 33 +00''398 155.126
4 25 Jan Heylen  Kolles /Dallara-Mercedes 1'24''399 29 +00''672 154.623
5 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'24''517 31 +00''790 154.407
6 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'24''525 0 +00''798 154.392
7 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'24''537 32 +00''810 154.370
8 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'24''731 28 +01''004 154.017
9 11 Timo Glock Opel Team KMS /Dallara-Opel 1'24''824 30 +01''097 153.848
10 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'24''986 31 +01''259 153.555
11 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'25''053 16 +01''326 153.434
12 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'25''082 32 +01''355 153.381
13 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'25''114 33 +01''387 153.324
14 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'25''120 30 +01''393 153.313
15 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'25''128 29 +01''401 153.299
16 19 Simon Abadie LD Autosport /Dallara-Mugen 1'25''248 29 +01''521 153.083
17 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 1'25''272 30 +01''545 153.040
18 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'25''354 32 +01''627 152.893
19 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'25''425 27 +01''698 152.766
20 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'25''484 27 +01''757 152.660
21 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'25''536 28 +01''809 152.567
22 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'25''538 16 +01''811 152.564
23 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'25''618 35 +01''891 152.421
24 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'25''786 30 +02''059 152.123
25 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'25''801 29 +02''074 152.096
26 32 Claudio Torre  HBR Motorsport /Dallara-Opel 1'25''813 31 +02''086 152.075
27 12 Hendrik Vieth  Opel Team KMS /Dallara-Opel 1'25''991 30 +02''264 151.760
28 18 Stefano Proetto LD Autosport /Dallara-Mugen 1'26''035 22 +02''308 151.682
29 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 1'26''125 31 +02''398 151.524
30 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'27''095 32 +03''368 149.836
 

 

© by www.formula3.info / www.formula-3.net