- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 6 I QUALIFYING RACE SUNDAY
Race No. 6, Qualifying Race Sunday
Date: 15.August.2003
Track : Nürburgring (3,625 km)
Pos. No. Driver Team/Car/Engine Time Laps Gap km/h
1 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'23''300 12 +00''000 156.663
2 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'23''505 16 +00''205 156.278
3 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'23''652 17 +00''352 156.003
4 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'23''687 18 +00''387 155.938
5 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'23''713 18 +00''413 155.890
6 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'23''792 18 +00''492 155.743
7 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'23''851 18 +00''551 155.633
8 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'23''888 18 +00''588 155.565
9 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'23''904 18 +00''604 155.535
10 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'23''932 19 +00''632 155.483
11 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'23''933 18 +00''633 155.481
12 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'23''937 17 +00''637 155.474
13 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 1'23''983 20 +00''683 155.389
14 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'23''995 18 +00''695 155.366
15 19 Simon Abadie LD Autosport /Dallara-Mugen 1'24''034 18 +00''734 155.294
16 25 Jan Heylen  Kolles /Dallara-Mercedes 1'24''055 18 +00''755 155.255
17 11 Timo Glock Opel Team KMS /Dallara-Opel 1'24''089 18 +00''789 155.193
18 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'24''127 19 +00''827 155.123
19 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'24''128 19 +00''828 155.121
20 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'24''223 18 +00''923 154.946
21 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'24''246 19 +00''946 154.903
22 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 1'24''272 20 +00''972 154.856
23 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'24''356 18 +01''056 154.702
24 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'24''513 17 +01''213 154.414
25 32 Claudio Torre  HBR Motorsport /Dallara-Opel 1'24''594 17 +01''294 154.266
26 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'24''597 16 +01''297 154.261
27 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'24''826 19 +01''526 153.844
28 18 Stefano Proetto LD Autosport /Dallara-Mugen 1'24''986 15 +01''686 153.555
29 12 Hendrik Vieth  Opel Team KMS /Dallara-Opel 1'25''048 21 +01''748 153.443
30 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'25''385 18 +02''085 152.837
 

 

© by www.formula3.info / www.formula-3.net