- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 6 I QUALIFYING RACE SATURDAY
Race No. 6, Qualifying Race Saturday
Date: 16.August.2003
Track : Nürburgring (3,625 km)
Pos. No. Driver Team/Car/Engine Time Laps Gap km/h
1 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'23''315 13 +00''000 156.634
2 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'23''398 18 +00''083 156.479
3 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'23''660 13 +00''345 155.989
4 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'23''750 19 +00''435 155.821
5 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'23''781 18 +00''466 155.763
6 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'23''814 19 +00''499 155.702
7 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'23''881 18 +00''566 155.578
8 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'23''956 20 +00''641 155.439
9 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'24''026 18 +00''711 155.309
10 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'24''044 16 +00''729 155.276
11 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'24''049 18 +00''734 155.267
12 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 1'24''069 19 +00''754 155.230
13 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'24''073 18 +00''758 155.222
14 11 Timo Glock Opel Team KMS /Dallara-Opel 1'24''076 18 +00''761 155.217
15 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'24''148 18 +00''833 155.084
16 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'24''153 18 +00''838 155.075
17 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'24''178 17 +00''863 155.029
18 25 Jan Heylen  Kolles /Dallara-Mercedes 1'24''272 19 +00''957 154.856
19 19 Simon Abadie LD Autosport /Dallara-Mugen 1'24''359 18 +01''044 154.696
20 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'24''379 18 +01''064 154.659
21 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'24''401 16 +01''086 154.619
22 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'24''497 16 +01''182 154.443
23 32 Claudio Torre  HBR Motorsport /Dallara-Opel 1'24''505 18 +01''190 154.429
24 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'24''595 16 +01''280 154.264
25 12 Hendrik Vieth  Opel Team KMS /Dallara-Opel 1'24''600 18 +01''285 154.255
26 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'24''676 18 +01''361 154.117
27 18 Stefano Proetto LD Autosport /Dallara-Mugen 1'24''735 19 +01''420 154.010
28 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'25''087 19 +01''772 153.372
29 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'25''337 17 +02''022 152.923
 

 

© by www.formula3.info / www.formula-3.net