- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 6 I RACE SATURDAY
Race No. 6, Race Saturday
Date: 16.August.2003
Track : Nürburgring (3,625 km)
Pos. No. Driver Team/Car/Engine Laps Time Gap Fastest
1 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 17 27'00''295 +00''000 1'24''338
2 6 Olivier Pla ASM F3 /Dallara-Mercedes 17 27'04''992 +04''697 1'24''641
3 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 17 27'07''501 +07''206 1'24''957
4 30 Bernhard Auinger Superfund TME /Dallara-Toyota 17 27'08''712 +08''417 1'24''881
5 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 17 27'09''290 +08''995 1'24''894
6 10 Fabio Carbone Signature Plus /Dallara-Sodemo 17 27'10''231 +09''936 1'24''889
7 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 17 27'11''018 +10''723 1'24''662
8 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 17 27'12''990 +12''695 1'24''804
9 33 Robert Kubica  Prema Powerteam /Dallara-Opel 17 27'13''564 +13''269 1'24''477
10 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 17 27'16''523 +16''228 1'25''168
11 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 17 27'18''921 +18''626 1'25''051
12 24 Charles Zwolsman Kolles /Dallara-Mercedes 17 27'19''470 +19''175 1'25''183
13 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 17 27'20''185 +19''890 1'25''306
14 11 Timo Glock Opel Team KMS /Dallara-Opel 17 27'20''501 +20''206 1'25''238
15 19 Simon Abadie LD Autosport /Dallara-Mugen 17 27'21''359 +21''064 1'25''388
16 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 17 27'21''645 +21''350 1'24''889
17 12 Hendrik Vieth  Opel Team KMS /Dallara-Opel 17 27'24''164 +23''869 1'25''333
18 18 Stefano Proetto LD Autosport /Dallara-Mugen 17 27'25''937 +25''642 1'25''440
19 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 17 27'26''388 +26''093 1'25''046
20 32 Claudio Torre  HBR Motorsport /Dallara-Opel 17 27'27''355 +27''060 1'25''358
21 14 Harold Primat Saulnier Racing /Dallara-Sodemo 17 27'32''980 +32''685 1'25''835
22 4 Andreas Zuber Team Rosberg /Dallara-Opel 16 27'27''269 + 1 Lap 1'24''987
 

 

© by www.formula3.info / www.formula-3.net