- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 6 I RACE SUNDAY
Race No. 6, Race Sunday
Date: 17.August.2003
Track : Nürburgring (3,625 km)
Pos. No. Driver Team/Car/Engine Laps Time Gap Fastest
1 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 19 30'26''990 +00''000 1'24''585
2 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 19 30'27''700 +00''710 1'24''745
3 3 Nico Rosberg  Team Rosberg /Dallara-Opel 19 30'30''137 +03''147 1'24''973
4 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 19 30'30''637 +03''647 1'25''009
5 31 Richard Lietz HBR Motorsport /Dallara-Opel 19 30'31''236 +04''246 1'24''942
6 33 Robert Kubica  Prema Powerteam /Dallara-Opel 19 30'31''671 +04''681 1'25''215
7 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 19 30'32''062 +05''072 1'25''193
8 41 Marcel Lasée SRT Swiss Racing Team /Dallara-Opel 19 30'32''759 +05''769 1'25''237
9 6 Olivier Pla ASM F3 /Dallara-Mercedes 19 30'34''022 +07''032 1'25''303
10 19 Simon Abadie LD Autosport /Dallara-Mugen 19 30'35''535 +08''545 1'25''020
11 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 19 30'35''822 +08''832 1'24''946
12 11 Timo Glock Opel Team KMS /Dallara-Opel 19 30'39''049 +12''059 1'25''371
13 24 Charles Zwolsman Kolles /Dallara-Mercedes 19 30'39''656 +12''666 1'25''421
14 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 19 30'39''881 +12''891 1'25''702
15 21 César Campanico SRT Swiss Racing Team /Dallara-Opel 19 30'41''300 +14''310 1'25''593
16 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 19 30'41''584 +14''594 1'25''585
17 18 Stefano Proetto LD Autosport /Dallara-Mugen 19 30'42''264 +15''274 1'25''789
18 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 18 30'44''500 + 1 Lap 1'25''033
19 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 18 30'45''325 + 1 Lap 1'25''247
20 32 Claudio Torre  HBR Motorsport /Dallara-Opel 18 30'46''587 + 1 Lap 1'26''767
21 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 15 21'56''126 + 4 Lap 1'25''795
22 12 Hendrik Vieth  Opel Team KMS /Dallara-Opel 15 21'57''160 + 4 Lap 1'25''716
23 10 Fabio Carbone Signature Plus /Dallara-Sodemo 15 21'58''742 + 4 Lap 1'25''751
24 14 Harold Primat Saulnier Racing /Dallara-Sodemo 15 22'59''071 + 4 Lap 1'26''145
 

 

© by www.formula3.info / www.formula-3.net