- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 8 I FREE PRACTICE
Race No. 8, Free Practice
Date: 19.September 2003
Track : Zandvoort/NED (4,300 km)
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'33''479 20 +00''000 165.599
2 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'33''541 25 +00''062 165.489
3 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'33''938 27 +00''459 164.790
4 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'33''964 32 +00''485 164.744
5 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'33''987 30 +00''508 164.704
6 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'34''149 30 +00''670 164.420
7 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'34''162 30 +00''683 164.398
8 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'34''264 22 +00''785 164.220
9 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'34''432 11 +00''953 163.927
10 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'34''495 26 +01''016 163.818
11 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'34''512 32 +01''033 163.789
12 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'34''522 16 +01''043 163.771
13 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'34''614 24 +01''135 163.612
14 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'34''701 31 +01''222 163.462
15 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'34''745 13 +01''266 163.386
16 25 Jamie Green Kolles /Dallara-Mercedes 1'34''753 28 +01''274 163.372
17 19 Simon Abadie LD Autosport /Dallara-Mugen 1'34''764 25 +01''285 163.353
18 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'34''865 25 +01''386 163.179
19 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'34''929 19 +01''450 163.069
20 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'34''953 28 +01''474 163.028
21 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'35''051 21 +01''572 162.860
22 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'35''767 28 +02''288 161.642
23 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'35''899 25 +02''420 161.420
24 12 Adam Carroll Opel Team KMS /Dallara-Opel 1'36''008 15 +02''529 161.237
25 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 1'36''695 19 +03''216 160.091
26 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'36''848 31 +03''369 159.838
27 11 Timo Glock Opel Team KMS /Dallara-Opel 1'38''883 2 +05''404 156.549
 

 

© by www.formula3.info / www.formula-3.net