- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 8 I ROUND 15
Race No. 8, Race Round 15
Date: 20.September 2003
Track : Zandvoort/NED (4,300 km)
Pos. No. Driver Team/Car-Engine Laps Time Gap Fastest
1 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 16 30'26''609 +00''000 1'34''036
2 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 16 30'27''855 +01''246 1'34''304
3 6 Olivier Pla ASM F3 /Dallara-Mercedes 16 30'29''593 +02''984 1'34''492
4 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 16 30'30''463 +03''854 1'34''571
5 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 16 30'31''068 +04''459 1'34''380
6 19 Simon Abadie LD Autosport /Dallara-Mugen 16 30'32''364 +05''755 1'34''656
7 33 Robert Kubica  Prema Powerteam /Dallara-Opel 16 30'32''512 +05''903 1'34''644
8 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 16 30'32''836 +06''227 1'34''598
9 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 16 30'33''682 +07''073 1'34''929
10 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 16 30'35''094 +08''485 1'34''942
11 12 Adam Carroll Opel Team KMS /Dallara-Opel 16 30'35''343 +08''734 1'35''049
12 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 16 30'36''000 +09''391 1'35''082
13 4 Andreas Zuber Team Rosberg /Dallara-Opel 16 30'36''655 +10''046 1'35''057
14 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 16 30'37''803 +11''194 1'35''175
15 11 Timo Glock Opel Team KMS /Dallara-Opel 16 30'38''607 +11''998 1'35''282
16 24 Charles Zwolsman Kolles /Dallara-Mercedes 16 30'39''006 +12''397 1'35''179
17 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 16 30'39''070 +12''461 1'34''539
18 3 Nico Rosberg  Team Rosberg /Dallara-Opel 16 30'39''580 +12''971 1'35''178
19 31 Richard Lietz HBR Motorsport /Dallara-Opel 16 30'40''336 +13''727 1'35''214
20 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 16 30'41''353 +14''744 1'36''012
21 10 Fabio Carbone Signature Plus /Dallara-Sodemo 16 30'41''578 +14''969 1'35''629
22 14 Harold Primat Saulnier Racing /Dallara-Sodemo 16 30'42''919 +16''310 1'36''489
23 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 9 16'58''930 + 7 Lap 1'35''949
 

 

© by www.formula3.info / www.formula-3.net