- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 8 I QUALIFYING ROUND 16
Race No. 8, Qualifying Round 16
Date: 19.September 2003
Track : Zandvoort/NED (4,300 km)
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'33''288 5 +00''000 165.938
2 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'33''337 9 +00''049 165.851
3 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'33''440 13 +00''152 165.668
4 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'33''568 10 +00''280 165.441
5 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'33''571 12 +00''283 165.436
6 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'33''589 13 +00''301 165.404
7 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'33''633 11 +00''345 165.326
8 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'33''914 11 +00''626 164.832
9 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'33''936 10 +00''648 164.793
10 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'33''988 10 +00''700 164.702
11 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'34''079 15 +00''791 164.543
12 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'34''091 13 +00''803 164.522
13 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'34''107 12 +00''819 164.494
14 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'34''156 8 +00''868 164.408
15 19 Simon Abadie LD Autosport /Dallara-Mugen 1'34''163 16 +00''875 164.396
16 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'34''179 13 +00''891 164.368
17 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'34''207 12 +00''919 164.319
18 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'34''255 15 +00''967 164.235
19 11 Timo Glock Opel Team KMS /Dallara-Opel 1'34''305 11 +01''017 164.148
20 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'34''456 16 +01''168 163.886
21 12 Adam Carroll Opel Team KMS /Dallara-Opel 1'34''671 13 +01''383 163.514
22 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'34''724 12 +01''436 163.422
23 25 Jamie Green Kolles /Dallara-Mercedes 1'34''824 12 +01''536 163.250
24 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'35''233 13 +01''945 162.549
25 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'35''969 12 +02''681 161.302
26 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'36''491 14 +03''203 160.429
27 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 1'36''844 17 +03''556 159.845
 

 

© by www.formula3.info / www.formula-3.net