- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 8 I QUALIFYING ROUND 15
Race No. 8, Qualifying Round 15
Date: 20.September 2003
Track : Zandvoort/NED (4,300 km)
Pos. No. Driver Team/Car-Engine Time Laps Gap km/h
1 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 1'32''938 5 +00''000 166.563
2 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 1'32''982 14 +00''044 166.484
3 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 1'32''983 9 +00''045 166.482
4 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 1'33''056 10 +00''118 166.351
5 6 Olivier Pla ASM F3 /Dallara-Mercedes 1'33''115 9 +00''177 166.246
6 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 1'33''140 10 +00''202 166.201
7 33 Robert Kubica  Prema Powerteam /Dallara-Opel 1'33''214 17 +00''276 166.069
8 19 Simon Abadie LD Autosport /Dallara-Mugen 1'33''341 15 +00''403 165.844
9 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 1'33''435 9 +00''497 165.677
10 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 1'33''549 8 +00''611 165.475
11 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 1'33''599 10 +00''661 165.386
12 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 1'33''621 13 +00''683 165.348
13 4 Andreas Zuber Team Rosberg /Dallara-Opel 1'33''703 17 +00''765 165.203
14 12 Adam Carroll Opel Team KMS /Dallara-Opel 1'33''762 8 +00''824 165.099
15 10 Fabio Carbone Signature Plus /Dallara-Sodemo 1'33''820 9 +00''882 164.997
16 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 1'33''833 15 +00''895 164.974
17 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 1'34''049 15 +01''111 164.595
18 11 Timo Glock Opel Team KMS /Dallara-Opel 1'34''122 9 +01''184 164.467
19 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 1'34''129 12 +01''191 164.455
20 30 Bernhard Auinger Superfund TME /Dallara-Toyota 1'34''173 13 +01''235 164.378
21 24 Charles Zwolsman Kolles /Dallara-Mercedes 1'34''251 13 +01''313 164.242
22 25 Jamie Green Kolles /Dallara-Mercedes 1'34''387 16 +01''449 164.006
23 31 Richard Lietz HBR Motorsport /Dallara-Opel 1'34''643 18 +01''705 163.562
24 14 Harold Primat Saulnier Racing /Dallara-Sodemo 1'35''663 10 +02''725 161.818
25 3 Nico Rosberg  Team Rosberg /Dallara-Opel 1'35''735 3 +02''797 161.696
26 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 1'35''981 8 +03''043 161.282
27 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 1'36''688 7 +03''750 160.103
 

 

© by www.formula3.info / www.formula-3.net