- Banner 2
   






 
HOME I F3 EUROSERIES I 2003 I RESULTS I RACE 8 I ROUND 16
Race No. 8, Race Round 16
Date: 21.September 2003
Track : Zandvoort/NED (4,300 km)
Pos. No. Driver Team/Car-Engine Laps Time Gap Fastest
1 8 Ryan Briscoe Prema Powerteam /Dallara-Opel 17 30'31''428 +00''000 1'34''065
2 23 Christian Klien  Mücke-Motorsport /Dallara-Mercedes 17 30'37''636 +06''208 1'34''535
3 6 Olivier Pla ASM F3 /Dallara-Mercedes 17 30'38''422 +06''994 1'34''477
4 22 Markus Winkelhock Mücke-Motorsport /Dallara-Mercedes 17 30'40''369 +08''941 1'34''546
5 5 Alexandre Prémat  ASM F3 /Dallara-Mercedes 17 30'41''143 +09''715 1'34''364
6 10 Fabio Carbone Signature Plus /Dallara-Sodemo 17 30'47''709 +16''281 1'35''098
7 16 Robert Doornbos Team Ghinzani /Dallara-Mugen 17 30'47''949 +16''521 1'35''023
8 3 Nico Rosberg  Team Rosberg /Dallara-Opel 17 30'48''385 +16''957 1'34''997
9 9 Nicolas Lapierre Signature Plus /Dallara-Sodemo 17 30'50''544 +19''116 1'35''063
10 7 Katsuyuki Hiranaka Prema Powerteam /Dallara-Opel 17 30'51''129 +19''701 1'35''178
11 17 Alvaro Parente Team Ghinzani /Dallara-Mugen 17 30'52''244 +20''816 1'35''126
12 4 Andreas Zuber Team Rosberg /Dallara-Opel 17 30'55''225 +23''797 1'35''353
13 28 Alexandros Margaritis  MB Racing Performance /Dallara-Opel 17 30'56''639 +25''211 1'35''362
14 11 Timo Glock Opel Team KMS /Dallara-Opel 17 30'56''913 +25''485 1'35''497
15 12 Adam Carroll Opel Team KMS /Dallara-Opel 17 30'58''149 +26''721 1'35''439
16 29 Sakon Yamamoto Superfund TME /Dallara-Toyota 17 30'58''601 +27''173 1'35''666
17 31 Richard Lietz HBR Motorsport /Dallara-Opel 17 30'59''691 +28''263 1'35''284
18 24 Charles Zwolsman Kolles /Dallara-Mercedes 17 31'00''101 +28''673 1'35''505
19 25 Jamie Green Kolles /Dallara-Mercedes 17 31'00''622 +29''194 1'35''492
20 36 Daniel La Rosa  MB Racing Performance /Dallara-Opel 17 31'01''300 +29''872 1'35''634
21 38 Philipp Baron  Team Ghinzani /Dallara-Mugen 17 31'08''027 +36''599 1'35''908
22 14 Harold Primat Saulnier Racing /Dallara-Sodemo 17 31'11''904 +40''476 1'36''254
23 18 Patrice Manopoulos  LD Autosport /Dallara-Mugen 17 31'19''302 +47''874 1'36''432
24 33 Robert Kubica  Prema Powerteam /Dallara-Opel 16 29'17''377 + 1 Lap 1'35''296
25 34 Bruno Spengler  ASM F3 /Dallara-Mercedes 2 4'23''410 + 15 Lap 1'55''766
 

 

© by www.formula3.info / www.formula-3.net